Dr. G. Mallikarjunachari
Qualification : Ph.D.
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Post-Doctoral Fellow | Nanomechanics of Collids | Collids and Surface Science | Indian Institute of Technology, Madras | 2018 |
Ph.D. | Applied Mechanics | Mechanical Engineering | Indian Institute of Technology, Madras | 2016 |
M.E. | CAD/CAM | Mechanical Engineering | Osmania University, Hyderabad | 2008 |
B.Tech. | Mechanical Engineering | Mechanical Engineering | Jawaharlal Nehru Technological University, Hyderabad | 2006 |
Note : Students are advised to meet me in Room No : WB - 013 at any time other than my class hours mentioned in the below timetable for any discussions related to the subjects & research.
My Schedule for 2020-21
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Nanoindentation of Clay Colloidosomes | Journal of Colloids and Surfaces A: Physicochemical and Engineering Aspects (2018).
doi.org/10.1016/j.colsurfa.2018.04.041 |
2 | Probing the Mechanical Response of Luminescent Dithiol protected Ag29(BDT)12(TPP)4 Cluster Crystals | ChemNanoMat (2018). doi: 10.1002/cnma.201700371. |
3 | Evolution of Morphology, Ferroelectric and Mechanical Properties in Poly(vinylidene fluoride) - Poly(vinylidene fluoride-trifluoroethylene) Blends | Journal of Applied Polymer Science 2017; doi:10.1002/app.20171603. |
4 | Application of Nanomechanical Response of Wrinkled Thin Films in Surface Feature Generation | Eur. Polym. J. (2017). doi:10.1016/j.eurpolymj.2017.02.040. |
5 | Analysis of strength and response of polymer nano thin film interfaces applying nanoindentation and Nanoscratch techniques | Polymer. 2016; 90:53-66. doi: 10.1016/j.polymer.2016.02.042. |
6 | Nanomechanical study of polymer-polymer thin film interface under applied service conditions | Journal of Applied Polymer Science. 2016; 43532: volume133, 13. doi:10.1002/app.43532. |
7 | “Evaluating Thin Film Mechanical Properties Applying Nanoindentation: Computational, Experimental and Analytical Study” | Sixth International Congress on Computational Mechanics and Simulation (ICCMS-2016), June 27–July 1, INDIA. |
8 | “Effect of Substrate on Polymer Thin Film Mechanical Properties: A Nanomechanical Study” | International Conference on Nanoscience, Nanotechnology & Advanced Materials (Nanos-2015), December14-17, 2015, INDIA. |
9 | “Interfacial Shear Strength of PMMA thin film on Modified and Unmodified Epoxy Substrate,” | Sixth International Conference on Theoretical, Applied, Computational and Experimental Mechanics (ICTACEM-6), December 29-31, 2014, IIT Kharagpur, INDIA. |
10 | “Photoelastic and Optical Study of Polymeric Microcapsules Dispersed in Epoxy Matrix” | International Conference on Experimental Mechanics (ICEM16), June 5-11, 2014, Cambridge, UK. |
11 | “Synthesis of Soft Nano-Pillars on Flat and Wrinkled Surfaces and Its Nanomechanical Characterization” | Soft Matter: Young Investigators Meet (SMYIM) 2016, held in the International Centre, from December 16 – 18, Goa, INDIA. |
12 | “Nanoindentation and Nanoscratch Pile-Up Provides Insight into Polymer Thin Film Interfacial Strength” | Nanomechanical Testing (Nanoyantrika 2015) organized by HYSITRON Nanotechnology, September 20-22, 2015, INDIA. |
13 | Softer Nature of Most Electroactive Phase of Poly(vinylidene fluoride (CompFlu 2017) | IIT Madras, from December 18-20, INDIA. |
14 | “Study on the calcium leaching of OPC paste modified using nanomaterials” | Advanced Materials for Sustainable Infrastructure Development Gordon Research Conference held at The Hong Kong University of Science and Technology, July 31 - August 5, 2016, Hong Kong, CHINA. |
15 | “One day Workshop on Thin Film Characterization-basic principles and practices” | February 21st, 2016, IIT Madras, INDIA. |
16 | “Bringing the Nanoworld Together (BTNT-2015) Oxford Instruments” | November 3-4, 2015, a 4th annual seminar for the Nanotechnology industry in INDIA. |
17 | “Interface Response of Soft Nano Thin Film Coating on Soft Substrate under Applied Service Conditions: A Nanomechanical Study” | Nanomechanical Testing (Nanoyantrika 2015) organized by HYSITRON Nanotechnology, September 20-22, 2015, INDIA. |
- Participated in National Conference on Smart Manufacturing & Industry 4.0 organized by Central Manufacturing Technology Institute, Bangalore on 30 - 31 May 2019.
- Participated in 15th International Conference on Polymer Science and Technology & Delivering Scientific Talk in the SPSI MACRO 2018 Conference in IISER-Pune and CSIR-NCL Pune in Maharashtra on 19 - 22 December 2018.